Supported Stores & Platforms
LabelGrid delivers your music to 50+ streaming platforms, download stores, and social media services worldwide. This guide covers what’s available and what each platform offers.
Major Streaming Platforms
Spotify
The world’s largest music streaming platform with over 600 million users.
| Feature | Details |
|---|---|
| Content types | Singles, EPs, Albums |
| Audio format | Converts to Ogg Vorbis |
| Lyrics | Via Musixmatch integration |
| Artist tools | Spotify for Artists |
| Canvas | Short looping videos on tracks |
| Pre-save | Available for upcoming releases |
Apple Music
Premium streaming service with over 100 million subscribers.
| Feature | Details |
|---|---|
| Content types | Singles, EPs, Albums |
| Audio format | AAC, Lossless, Spatial Audio |
| Lyrics | Time-synced lyrics supported |
| Artist tools | Apple Music for Artists |
| Spatial Audio | Dolby Atmos supported |
| Pre-add | Available for upcoming releases |
Amazon Music
Amazon’s streaming platform included with Prime and Unlimited tiers.
| Feature | Details |
|---|---|
| Content types | Singles, EPs, Albums |
| Audio format | HD and Ultra HD supported |
| Lyrics | Via Musixmatch integration |
| Artist tools | Amazon Music for Artists |
YouTube Music
Google’s music streaming platform integrated with YouTube.
| Feature | Details |
|---|---|
| Content types | Singles, EPs, Albums |
| Audio format | AAC |
| Music videos | Links to YouTube videos |
| Artist tools | YouTube Studio |
Deezer
European streaming platform with over 16 million subscribers.
| Feature | Details |
|---|---|
| Content types | Singles, EPs, Albums |
| Audio format | FLAC for Hi-Fi tier |
| Lyrics | Time-synced lyrics |
| Artist tools | Deezer for Artists |
TIDAL
High-fidelity streaming platform focused on audio quality.
| Feature | Details |
|---|---|
| Content types | Singles, EPs, Albums |
| Audio format | Master Quality, Dolby Atmos |
| Credits | Detailed credit information |
| Artist tools | TIDAL for Artists |
Pandora
Internet radio and streaming service.
| Feature | Details |
|---|---|
| Coverage | United States only |
| Content types | Singles, EPs, Albums |
| Features | Personalized radio stations |
| Artist tools | Pandora for Artists (AMP) |
SoundCloud
Platform for emerging artists and DJ sets.
| Feature | Details |
|---|---|
| Content types | Singles, EPs, Albums |
| Features | Comments, reposts, playlists |
| Monetization | SoundCloud Premier for eligible artists |
Napster
One of the original digital music services.
| Feature | Details |
|---|---|
| Content types | Singles, EPs, Albums |
| Audio format | High-quality streaming |
Social & Video Platforms
TikTok / CapCut
Short-form video platforms where music drives viral trends.
| Feature | Details |
|---|---|
| Content types | Full tracks for video creation |
| Usage | User-generated content |
| Trending | Sound page for viral sounds |
| Artist tools | TikTok for Artists |
Meta (Instagram, Facebook, WhatsApp)
Use your music in Instagram Reels, Stories, Facebook videos, and WhatsApp statuses.
| Feature | Details |
|---|---|
| Content types | Full tracks for video creation |
| Usage | Reels, Stories, Posts |
| Music stickers | Interactive music stickers |
YouTube (Content ID)
Protect and monetize your music on YouTube.
| Feature | Details |
|---|---|
| Content types | Audio for Content ID matching |
| Usage | Claim revenue from user uploads |
| Rights | Monetize, track, or block usage |
Snapchat
Music integration for Snaps and Stories.
| Feature | Details |
|---|---|
| Content types | Clips for video creation |
| Usage | Snaps, Stories |
Canva
Creative design platform with music integration.
| Feature | Details |
|---|---|
| Content types | Background music for designs |
| Usage | Videos, presentations, social posts |
Kuaishou
Chinese short-form video platform.
| Feature | Details |
|---|---|
| Coverage | China |
| Content types | Full tracks for video creation |
Regional Platforms
Asia-Pacific
| Platform | Coverage | Description |
|---|---|---|
| KKBOX | Taiwan, Hong Kong, Japan, SE Asia | Major Asian streaming service |
| AWA | Japan | Japanese streaming platform |
| FLO | South Korea | Korean streaming service |
| Joox | Hong Kong, SE Asia | Tencent-owned service |
| JioSaavn | India, South Asia | Major Indian platform |
China
| Platform | Description |
|---|---|
| NetEase Cloud Music | One of China’s largest streaming platforms |
| QQ Music | Tencent’s flagship music service |
| Kugou | Tencent-owned karaoke and streaming |
| Kuwo | Tencent-owned streaming platform |
| WeSing | Tencent-owned karaoke platform |
| Alibaba Music | Alibaba’s music streaming service |
Note: Chinese platforms may require Mandarin metadata translations for best discoverability.
Middle East & Africa
| Platform | Coverage | Description |
|---|---|---|
| Anghami | MENA region | Leading Arabic streaming service |
| Boomplay | Africa | Africa’s largest music platform |
Electronic & DJ Platforms
Beatport
Electronic music platform for DJs and producers.
| Feature | Details |
|---|---|
| Genres | Electronic, Dance, DJ music |
| Content types | Singles, EPs, Albums |
| Format | High-quality downloads (WAV, AIFF) |
| Requirements | Genre-specific, quality standards |
Learn about Beatport requirements
Juno Download
Electronic music download store.
| Feature | Details |
|---|---|
| Genres | Electronic, Dance, House, Techno |
| Format | High-quality downloads |
Mixcloud
Platform for DJ mixes and radio shows.
| Feature | Details |
|---|---|
| Content types | DJ mixes, radio shows |
| Licensing | Licensed for mix uploads |
DNB Radio
Specialized drum and bass radio platform.
| Feature | Details |
|---|---|
| Genres | Drum and Bass |
| Content types | Singles, EPs, Albums |
Download Stores
| Platform | Description |
|---|---|
| iTunes Store | Apple’s digital download store |
| Amazon Music (Downloads) | Digital purchases through Amazon |
| 7digital | B2B and consumer music downloads |
| Bandcamp | Artist-controlled pricing and direct sales |
Radio & Discovery Services
| Platform | Description |
|---|---|
| iHeartRadio | Digital radio platform (US, AU, NZ) |
| Slacker Radio | Internet radio service |
| Trebel | Free ad-supported music platform |
| Turntable | Social listening platform |
| Rythm | Music streaming service |
Recognition & Rights Services
| Platform | Purpose |
|---|---|
| Gracenote | Music recognition and metadata |
| ACRCloud | Audio fingerprinting and recognition |
| Audible Magic | Content identification and licensing |
| SoundExchange | Digital performance royalty collection |
| Shazam | Music recognition (via Apple) |
Note: These services help identify your music and track plays for royalty purposes.
Fitness & Wellness
| Platform | Description |
|---|---|
| Peloton | Fitness platform with licensed music |
| Soundtrack Your Brand | Background music for businesses |
| Pretzel | Music for streamers and content creators |
| Roxi | Home entertainment platform |
| Coda Music | Background music platform |
Platform Comparison
| Platform | Free Tier | Paid Tier | Lossless | Spatial Audio |
|---|---|---|---|---|
| Spotify | Yes | Yes | No | No |
| Apple Music | No | Yes | Yes | Yes |
| Amazon Music | Yes (Prime) | Yes | Yes | Yes |
| YouTube Music | Yes | Yes | No | No |
| Deezer | Yes | Yes | Yes | Yes |
| TIDAL | No | Yes | Yes | Yes |
| Pandora | Yes | Yes | No | No |
| SoundCloud | Yes | Yes | No | No |
Selecting Stores for Distribution
When creating a release in LabelGrid:
- Go to the Outlets tab
- Select which stores to include
- Deselect any stores you want to exclude
- Save your selections
Why Exclude Stores?
You might exclude stores if:
- You have an exclusive deal with a specific platform
- The content doesn’t fit certain platforms (e.g., non-electronic music for Beatport)
- Regional restrictions apply
- You prefer not to be on certain platforms
Store-Specific Requirements
Some stores have special requirements:
- Beatport - Genre standards, electronic music focus
- Chinese platforms - May need Mandarin translations
- Pandora - US-only distribution
- YouTube Content ID - Requires rights claim enablement
Delivery Times
Different platforms process releases at different speeds. See Distribution Lead Times for details on when your music goes live.
Need Help?
If you have questions about specific platforms or distribution options, contact our support team.