Help & Reference
This section contains reference materials, background information, and troubleshooting guides to help you understand music distribution better.
Understanding the industry
How streaming works
Learn the basics of music streaming:
- How Music Streaming Works - What happens when someone plays your song
- Revenue models and payout calculations
- Platform differences
Codes and identifiers
Essential codes for music distribution:
- ISRC and UPC Explained - Track and release identifiers
- How LabelGrid assigns codes automatically
- When and why to use your own codes
Troubleshooting
Common issues
| Issue | Solution |
|---|---|
| Release not showing on stores | Check delivery status, allow 2-5 days for processing |
| Wrong artist profile linked | Update artist profile with correct Spotify/Apple IDs |
| Artwork rejected | Verify 3000x3000px, no URLs, no pricing, no social handles |
| Audio quality error | Re-export at 16-bit/44.1kHz WAV minimum |
Delivery problems
- Release shows “Delivered” but not live
- Some stores missing from delivery
- Changes not updating on platforms
Account issues
- Login problems
- Verification requirements
- Payment setup
Reference materials
Metadata guidelines
- Field requirements and limits
- Character restrictions
- Naming conventions
Audio specifications
| Specification | Requirement |
|---|---|
| Format | WAV, AIFF, or FLAC |
| Bit depth | 16-bit minimum, 24-bit or 32-bit recommended |
| Sample rate | 44.1 kHz minimum |
| Channels | Stereo (2 channels) |
Artwork specifications
| Specification | Requirement |
|---|---|
| Dimensions | 3000 x 3000 pixels |
| Format | JPG or PNG |
| Color mode | RGB |
| Resolution | 72 DPI minimum |
Glossary
Common terms you’ll encounter in music distribution. For a complete list of definitions, see our full glossary.
| Term | Definition |
|---|---|
| DSP | Digital Service Provider (Spotify, Apple Music, etc.) |
| ISRC | International Standard Recording Code - unique track identifier |
| UPC | Universal Product Code - unique release/album identifier |
| PRO | Performance Rights Organization (ASCAP, BMI, SESAC, PRS) |
| LUFS | Loudness Units Full Scale - measurement of perceived loudness |
| Mechanical royalties | Royalties from reproduction of music (streams, downloads) |
| Performance royalties | Royalties from public performance (radio, live venues) |
Contact support
Can’t find what you’re looking for? Contact our support team for help.